Fees
As a JCU Online student, the total cost of your course will depend on how many subjects you complete and whether or not you are eligible for advanced standing (credit for previous study or significant professional experience).
Fees overview
Course Name | Cost per unit | Total cost* |
---|---|---|
Master of Nursing | $2,740 | $32,880 |
Graduate Diploma of Nursing | $2,740 | $21,920 |
Graduate Certificate of Nursing | $2,740 | $10,960 |
Master of Data Science (Professional) | $3,430 | $54,880 |
Master of Data Science | $3,430 | $41,160 |
Graduate Diploma of Data Science (Internet of Things) | $3,430 | $27,440 |
Graduate Diploma of Data Science | $3,430 | $27,440 |
Graduate Certificate of Data Science | $3,430 | $13,720 |
Master of Business Administration Global | $3,370 | $40,440 |
Graduate Diploma of Business Administration Global | $3,370 | $26,960 |
Graduate Certificate of Business Administration Global | $3,370 | $13,480 |
Graduate Diploma of Psychology (Bridging) | $3,100 | $31,000 |
Graduate Certificate of Psychology | $3,100 | $12,400 |
* 2021 domestic student fees are shown and are subject to change. Total cost may vary due to entry point or Recognition of Prior Learning (RPL).